4,741
Total Enrolled$7,544
Net Price59 %
Retention Rate (Full-Time)$1,976,453
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$3,870.00
$7,740.00
$841.00
$1,785.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, medium
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
2016
$419,869
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Northeast Alabama Community College | 64% |
2 | North Georgia Technical College | 62% |
3 | Spartanburg Community College | 61% |
4 | Lanier Technical College | 61% |
5 | Northeastern Technical College | 61% |
6 | SOWELA Technical Community College | 60% |
7 | Northwest-Shoals Community College | 59% |
8 | Orangeburg Calhoun Technical College | 59% |
9 | George C Wallace Community College-Dothan | 58% |
10 | Ogeechee Technical College | 58% |
11 | Lurleen B Wallace Community College | 57% |
12 | Johnston Community College | 54% |
13 | Piedmont Technical College | 53% |
14 | York Technical College | 53% |
15 | Hazard Community and Technical College | 53% |
16 | Southeast Arkansas College | 53% |
17 | Augusta Technical College | 51% |
18 | Louisiana Delta Community College | 46% |
Important Links
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/