1,692
Total Enrolled$8,506
Net Price49 %
Retention Rate (Full-Time)$325,355
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$2,910.00
$5,820.00
$980.00
$1,200.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, small
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
2016
$449,900
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Arkansas State University-Newport | 76% |
2 | Southeastern Community College | 72% |
3 | Central Louisiana Technical Community College | 69% |
4 | Oconee Fall Line Technical College | 67% |
5 | Southeast Kentucky Community and Technical College | 63% |
6 | George C Wallace State Community College-Selma | 63% |
7 | Wiregrass Georgia Technical College | 62% |
8 | Maysville Community and Technical College | 62% |
9 | Big Sandy Community and Technical College | 61% |
10 | Madisonville Community College | 60% |
11 | Coastal Pines Technical College | 60% |
12 | Fletcher Technical Community College | 57% |
13 | Isothermal Community College | 51% |
14 | College of the Ouachitas | 49% |
15 | Northwest Louisiana Technical College | 49% |
16 | Northshore Technical Community College | 48% |
17 | Nunez Community College | 48% |
18 | Arkansas State University Mid-South | 45% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/