20,677
Total Enrolled$5,524
Net Price100 %
Retention Rate (Full-Time)$0
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$1,288.00
$7,296.00
$48.00
$1,916.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate four-year
Four-year, medium, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | MiraCosta College | 100% |
2 | Moorpark College | 79% |
3 | Irvine Valley College | 79% |
4 | Hartnell College | 79% |
5 | Chabot College | 76% |
6 | San Joaquin Delta College | 75% |
7 | Citrus College | 75% |
8 | Ventura College | 74% |
9 | Los Angeles Pierce College | 72% |
10 | Sierra College | 72% |
11 | Southwestern College | 72% |
12 | Golden West College | 72% |
13 | College of the Desert | 72% |
14 | Grossmont College | 70% |
15 | Mt San Jacinto Community College District | 68% |
16 | Victor Valley College | 68% |
17 | Santa Barbara City College | 63% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/