15,459
Total Enrolled$13,349
Net Price63 %
Retention Rate (Full-Time)$6,919,721
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$5,645.00
$21,165.00
$1,775.00
$1,000.00
$7,207.00
$15,627.00
$31,147.00
Carnegie classifications
High undergraduate
Four-year, medium, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Arizona State University-Downtown Phoenix | 86% |
2 | Rowan University | 84% |
3 | The University of West Florida | 80% |
4 | Louisiana Tech University | 79% |
5 | Oakland University | 76% |
6 | University of Nebraska at Omaha | 75% |
7 | Tennessee Technological University | 75% |
8 | Texas Woman's University | 73% |
9 | East Tennessee State University | 73% |
10 | Eastern Michigan University | 72% |
11 | Indiana University of Pennsylvania-Main Campus | 71% |
12 | University of West Georgia | 69% |
13 | University of Arkansas at Little Rock | 68% |
14 | Valdosta State University | 65% |
15 | Lamar University | 64% |
16 | Wright State University-Main Campus | 64% |
17 | Idaho State University | 63% |
18 | Indiana State University | 62% |
19 | Texas A & M University-Corpus Christi | 58% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/