7,552
Total Enrolled$7,503
Net Price53 %
Retention Rate (Full-Time)$2,436,749
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$3,916.00
$7,692.00
$960.00
$1,248.00
$7,500.00
$13,624.00
$17,400.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, medium
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Los Medanos College | 77% |
2 | Crafton Hills College | 74% |
3 | Oxnard College | 73% |
4 | Amarillo College | 72% |
5 | Gaston College | 70% |
6 | North Shore Community College | 64% |
7 | Mississippi Gulf Coast Community College | 63% |
8 | Niagara County Community College | 63% |
9 | Minnesota State Community and Technical College | 62% |
10 | Forsyth Technical Community College | 61% |
11 | Naugatuck Valley Community College | 59% |
12 | Northampton County Area Community College | 56% |
13 | Century College | 56% |
14 | Northwest Mississippi Community College | 56% |
15 | Rochester Community and Technical College | 55% |
16 | Southern Maine Community College | 54% |
17 | North Idaho College | 53% |
18 | Minneapolis Community and Technical College | 52% |
19 | Navarro College | 51% |
20 | Horry-Georgetown Technical College | 50% |
21 | Chattanooga State Community College | 49% |
22 | Midlands Technical College | 48% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/