420
Total Enrolled$16,230
Tuition, fees, Room & Board100 %
Retention Rate (Full-Time)$0
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$16,230.00
$0.00
$1,350.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate four-year
Four-year, very small, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
For Profit
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Hussian College-Daymar College Clarksville | 100% |
2 | Hussian College-Daymar College Nashville | 100% |
3 | Midstate College | 100% |
4 | California Aeronautical University | 100% |
5 | Hussian College-Daymar College Murfreesboro | 100% |
6 | Wade College | 100% |
7 | Eagle Gate College-Layton | 87% |
8 | Brookline College-Tucson | 83% |
9 | Brookline College-Albuquerque | 82% |
10 | University of Antelope Valley | 75% |
11 | International Business College-Fort Wayne | 69% |
12 | Eagle Gate College-Murray | 61% |
13 | The College of Westchester | 58% |
14 | Bay State College | 56% |
15 | Platt College-OKC-Memorial | 52% |
16 | National American University-Austin | 50% |
Admissions
18
Applicants9
50 %
Admitted
9
100 %
Enrolled
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/