2,658
Total Enrolled$43,965
Tuition, fees, Room & Board45 %
Retention Rate (Full-Time)$9,623,939
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$28,050.00
$0.00
$1,500.00
$15,915.00
$45,465.00
Carnegie classifications
Very high undergraduate
Four-year, small, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Private
2016
$450,000
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | John Carroll University | 83% |
2 | Dominican University | 83% |
3 | Baldwin Wallace University | 82% |
4 | Lawrence Technological University | 81% |
5 | The University of Findlay | 80% |
6 | Valparaiso University | 80% |
7 | Spring Arbor University | 80% |
8 | University of St Francis | 79% |
9 | Indiana Wesleyan University-Marion | 79% |
10 | McKendree University | 79% |
11 | Cornerstone University | 79% |
12 | Mount Vernon Nazarene University | 79% |
13 | Viterbo University | 77% |
14 | Olivet Nazarene University | 76% |
15 | Madonna University | 76% |
16 | North Park University | 75% |
17 | Roosevelt University | 74% |
18 | Saint Xavier University | 74% |
19 | Ursuline College | 71% |
20 | Tiffin University | 67% |
21 | Lakeland University | 67% |
22 | Robert Morris University Illinois | 45% |
Admissions
2,749
Applicants1,743
63 %
Admitted
398
23 %
Enrolled
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/