3,712
Total Enrolled$56,195
Tuition, fees, Room & Board85 %
Retention Rate (Full-Time)$1,930,298
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$41,015.00
$0.00
$1,100.00
$15,180.00
$57,295.00
Carnegie classifications
Majority undergraduate
Four-year, small, highly residential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Private
2016
$446,387
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Pennsylvania College of Health Sciences | 90% |
2 | St. Louis College of Pharmacy | 90% |
3 | Regis College | 85% |
4 | University of the Sciences | 84% |
5 | Nebraska Methodist College of Nursing & Allied Health | 83% |
6 | Mercy College of Ohio | 81% |
7 | Albany College of Pharmacy and Health Sciences | 81% |
8 | Baptist Memorial College of Health Sciences | 81% |
9 | Franciscan Missionaries of Our Lady University | 77% |
10 | Parker University | 76% |
11 | Clarkson College | 70% |
12 | AdventHealth University | 66% |
13 | Carlos Albizu University-San Juan | 65% |
14 | Jefferson College of Health Sciences | 65% |
15 | Mount Carmel College of Nursing | 64% |
16 | Life University | 63% |
17 | EDP University of Puerto Rico Inc-San Sebastian | 63% |
18 | Logan University | 29% |
Admissions
2,207
Applicants1,711
78 %
Admitted
240
14 %
Enrolled
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/