10,712
Total Enrolled$6,611
Net Price64 %
Retention Rate (Full-Time)$2,206,223
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$4,482.00
$6,726.00
$912.00
$1,420.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, medium
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
2016
$450,000
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Frederick Community College | 75% |
2 | County College of Morris | 73% |
3 | Harford Community College | 69% |
4 | Union County College | 68% |
5 | Howard Community College | 67% |
6 | Rockland Community College | 66% |
7 | College of Southern Maryland | 65% |
8 | Rowan College at Gloucester County | 65% |
9 | Mercer County Community College | 64% |
10 | Orange County Community College | 63% |
11 | Passaic County Community College | 62% |
12 | Hudson County Community College | 57% |
13 | CUNY Hostos Community College | 56% |
14 | Essex County College | 52% |
15 | SUNY Broome Community College | 52% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/