1,008
Total Enrolled$15,140
Tuition, fees, Room & Board100 %
Retention Rate (Full-Time)$0
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$14,700.00
$440.00
$1,500.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate four-year
Four-year, very small, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Private
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Cox College | 100% |
2 | Maria College of Albany | 100% |
3 | Cleveland University-Kansas City | 100% |
4 | Universal Technology College of Puerto Rico | 100% |
5 | Stevens-Henager College | 100% |
6 | Carlos Albizu University-Miami | 87% |
7 | Bryan College of Health Sciences | 83% |
8 | Bellin College | 79% |
9 | Aultman College of Nursing and Health Sciences | 78% |
10 | The Christ College of Nursing and Health Sciences | 76% |
11 | CollegeAmerica-Denver | 75% |
12 | Mercy College of Health Sciences | 74% |
13 | Atenas College | 73% |
14 | Kettering College | 71% |
15 | Dewey University-Hato Rey | 69% |
16 | Midwives College of Utah | 67% |
17 | California College San Diego | 64% |
18 | Presentation College | 64% |
19 | Charles R Drew University of Medicine and Science | 53% |
20 | Herzing University-Winter Park | 50% |
21 | Herzing University-Minneapolis | 47% |
22 | Stevens-Henager College | 45% |
23 | CollegeAmerica-Fort Collins | 38% |
Admissions
294
Applicants117
40 %
Admitted
50
43 %
Enrolled
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/