4,392
Total Enrolled$5,701
Net Price71 %
Retention Rate (Full-Time)$593,531
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$2,432.00
$8,576.00
$92.00
$1,560.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, medium
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
2018
$450,000
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Ozarka College | 79% |
2 | Wayne Community College | 71% |
3 | Surry Community College | 66% |
4 | Piedmont Community College | 65% |
5 | Alamance Community College | 64% |
6 | Sandhills Community College | 62% |
7 | Western Piedmont Community College | 62% |
8 | Beaufort County Community College | 61% |
9 | Mountain Empire Community College | 60% |
10 | Robeson Community College | 58% |
11 | Cleveland Community College | 56% |
12 | Nash Community College | 54% |
13 | Rockingham Community College | 53% |
14 | Lawson State Community College | 51% |
15 | West Virginia Northern Community College | 48% |
16 | Black River Technical College | 47% |
17 | New River Community and Technical College | 36% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/