5,591
Total Enrolled$7,555
Net Price68 %
Retention Rate (Full-Time)$290,112
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$4,016.00
$7,888.00
$82.00
$2,109.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, small
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
2017
$450,000
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Frontier Community College | 79% |
2 | Moraine Park Technical College | 73% |
3 | Wisconsin Indianhead Technical College | 72% |
4 | Kankakee Community College | 70% |
5 | Illinois Valley Community College | 70% |
6 | Lake Land College | 68% |
7 | Northwest State Community College | 68% |
8 | Kaskaskia College | 65% |
9 | Rend Lake College | 65% |
10 | Sauk Valley Community College | 65% |
11 | Danville Area Community College | 63% |
12 | Lakeshore Technical College | 59% |
13 | City Colleges of Chicago-Olive-Harvey College | 53% |
14 | John A Logan College | 51% |
15 | Mid-State Technical College | 48% |
16 | City Colleges of Chicago-Kennedy-King College | 46% |
17 | Prairie State College | 45% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/