51,520
Total Enrolled$17,759
Net Price100 %
Retention Rate (Full-Time)$0
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$13,356.00
$987.00
$0.00
$0.00
$0.00
Carnegie classifications
Majority undergraduate
Four-year, large, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Public
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Purdue University Global-Davenport | 100% |
2 | California Polytechnic State University-San Luis Obispo | 94% |
3 | James Madison University | 90% |
4 | California State University-Long Beach | 87% |
5 | California State Polytechnic University-Pomona | 87% |
6 | California State University-San Bernardino | 86% |
7 | Grand Valley State University | 85% |
8 | CUNY Hunter College | 85% |
9 | Towson University | 85% |
10 | San Jose State University | 83% |
11 | California State University-Los Angeles | 82% |
12 | California State University-Northridge | 81% |
13 | California State University-Sacramento | 81% |
14 | Missouri State University-Springfield | 78% |
15 | Weber State University | 65% |
16 | University of Maryland-University College | 53% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/