2,445
Total Enrolled$11,370
Tuition, fees, Room & Board100 %
Retention Rate (Full-Time)$0
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$11,150.00
$220.00
$1,500.00
$0.00
$0.00
Carnegie classifications
Majority graduate
Four-year, small, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
Private
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Doane University-Graduate and Professional Studies | 100% |
2 | Drake University | 89% |
3 | Rockhurst University | 86% |
4 | Bethel University | 85% |
5 | University of Mary | 82% |
6 | Baker University | 81% |
7 | The College of Saint Scholastica | 80% |
8 | Saint Ambrose University | 80% |
9 | St Catherine University | 78% |
10 | Concordia University-Nebraska | 78% |
11 | Friends University | 75% |
12 | Hamline University | 74% |
13 | William Woods University | 74% |
14 | Fontbonne University | 74% |
15 | Augsburg University | 72% |
16 | Maharishi University of Management | 53% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/