342
Total Enrolled$13,215
Tuition, fees, Room & Board62 %
Retention Rate (Full-Time)$0
Lost RevenueMen v Women
Demographics
Undergrad v Grad
Tuition and Costs
$12,355.00
$860.00
$789.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate two-year
Two-year, very small
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
For Profit
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Brightwood College-Brownsville | 86% |
2 | The College of Health Care Professions-Fort Worth | 85% |
3 | The College of Health Care Professions-Austin | 85% |
4 | Southwest Institute of Healing Arts | 82% |
5 | Concorde Career College-San Antonio | 82% |
6 | The College of Health Care Professions-Dallas | 81% |
7 | Brightwood College-San Antonio-Ingram | 78% |
8 | Carrington College-Albuquerque | 76% |
9 | Concorde Career College-Grand Prairie | 72% |
10 | Carrington College-Phoenix North | 71% |
11 | Platt College-Moore | 71% |
12 | Arizona College-Glendale | 70% |
13 | Pima Medical Institute-Mesa | 69% |
14 | Carrington College-Mesa | 68% |
15 | Pima Medical Institute-Houston | 67% |
16 | Concorde Career College-Dallas | 65% |
17 | Pima Medical Institute-East Valley | 65% |
18 | Virginia College-Austin | 64% |
19 | Fortis College-Phoenix | 62% |
20 | Pima Medical Institute-Albuquerque | 61% |
21 | Platt College-Central OKC | 59% |
22 | Vet Tech Institute of Houston | 58% |
23 | Carrington College-Tucson | 54% |
24 | Carrington College-Phoenix East | 33% |
Data source: IPEDS https://nces.ed.gov/ipeds/