2,250
Total Enrolled$0
Tuition, fees, Room & Board100 %
Retention Rate (Full-Time)$0
Lost RevenueTotal Enrollment
Retention Rate (Full Time)
Retention Rate (Part Time)
Men v Women
Demographics
Undergrad v Grad
Tuition and Costs
$0.00
$0.00
$0.00
$0.00
$0.00
Carnegie classifications
Exclusively undergraduate four-year
Four-year, small, primarily nonresidential
Information about Carnegie classifications can be found at
http://carnegieclassifications.iu.edu
General Information
For Profit
No
No
Peer Comparison
Rank | School | Retention Rate |
---|---|---|
1 | Gurnick Academy of Medical Arts | 100% |
2 | West Coast University-Orange County | 92% |
3 | National Holistic Institute | 92% |
4 | FIDM-Fashion Institute of Design & Merchandising-Los Angeles | 91% |
5 | Los Angeles Film School | 85% |
6 | New York Film Academy | 81% |
7 | Carrington College-Sacramento | 76% |
8 | American Career College-Ontario | 75% |
9 | Northwest Career College | 74% |
10 | Universal Technical Institute of Northern California Inc | 72% |
11 | American Career College-Anaheim | 72% |
12 | American Career College-Los Angeles | 71% |
13 | Institute of Technology | 69% |
14 | Universal Technical Institute of California Inc | 69% |
15 | Alliant International University-San Diego | 67% |
16 | DeVry University-California | 67% |
17 | West Coast University-Los Angeles | 67% |
18 | Stanbridge University | 67% |
19 | UEI College-Fresno | 61% |
20 | Musicians Institute | 59% |
21 | West Coast University-Ontario | 58% |
22 | Westcliff University | 56% |
23 | Charter College | 50% |
Data source: IPEDS 2018/2019 School Year https://nces.ed.gov/ipeds/