• Home
  • States
  • Schools
  • Title III

Schools(8)

State School Total Enrolled Tuition, Fees, Room Board In State Tuition, Fees, Room Board Out State Net Price Retention Rate
AlaskaAK Alaska Bible College 44 $15,300 $15,300 $0 100%
AlaskaAK AVTEC-Alaska's Institute of Technology 1,895 $0 $0 $9,795 94%
AlaskaAK Alaska Pacific University 592 $28,990 $28,990 $0 81%
AlaskaAK University of Alaska Southeast 4,065 $17,320 $33,028 $8,927 74%
AlaskaAK University of Alaska Fairbanks 12,738 $17,218 $33,149 $10,458 73%
AlaskaAK Alaska Career College 586 $0 $0 $0 72%
AlaskaAK University of Alaska Anchorage 24,144 $20,458 $36,640 $13,288 67%
AlaskaAK Alaska Christian College 99 $19,094 $19,094 $0 50%
Average net price Is generated by subtracting the average amount Of federal, state Or local government aid, Or institutional grant And scholarship aid from the sum Of published tuition And required fees (lower Of In-district Or In-state), books And supplies And the weighted average room And board And other expenses. Average net price Is only calculated For Public institutions.