• Home
  • States
  • Schools
  • Title III

Schools(13)

State School Total Enrolled Tuition, Fees, Room Board In State Tuition, Fees, Room Board Out State Net Price Retention Rate
DelawareDE University of Delaware 25,534 $26,542 $47,172 $15,883 90%
DelawareDE Delaware Learning Institute of Cosmetology 84 $0 $0 $0 89%
DelawareDE Polytech Adult Education 191 $0 $0 $0 88%
DelawareDE Paul Mitchell the School-Delaware 158 $0 $0 $0 83%
DelawareDE Goldey-Beacom College 2,053 $32,482 $32,482 $0 75%
DelawareDE Hair Academy School of Barbering & Beauty 46 $0 $0 $0 74%
DelawareDE Delaware State University 4,633 $19,301 $28,337 $13,234 72%
DelawareDE Harris School of Business-Dover Campus 378 $0 $0 $0 70%
DelawareDE Delaware College of Art and Design 147 $38,160 $38,160 $0 69%
DelawareDE Schilling-Douglas School of Hair Design LLC 191 $0 $0 $0 68%
DelawareDE Harris School of Business-Wilmington Campus 345 $0 $0 $0 64%
DelawareDE Wesley College 1,770 $37,848 $37,848 $0 59%
DelawareDE Wilmington University 19,649 $11,210 $11,210 $0 58%
Average net price Is generated by subtracting the average amount Of federal, state Or local government aid, Or institutional grant And scholarship aid from the sum Of published tuition And required fees (lower Of In-district Or In-state), books And supplies And the weighted average room And board And other expenses. Average net price Is only calculated For Public institutions.