• Home
  • States
  • Schools
  • Title III

Schools(18)

State School Total Enrolled Tuition, Fees, Room Board In State Tuition, Fees, Room Board Out State Net Price Retention Rate
Rhode IslandRI Brown University 10,694 $70,136 $70,136 $0 98%
Rhode IslandRI Toni & Guy Hairdressing Academy-Cranston 198 $0 $0 $0 95%
Rhode IslandRI Rhode Island School of Design 2,495 $64,360 $64,360 $0 94%
Rhode IslandRI Providence College 5,302 $65,228 $65,228 $0 93%
Rhode IslandRI MKG Beauty & Business 213 $0 $0 $0 92%
Rhode IslandRI MotoRing Technical Training Institute 28 $0 $0 $0 92%
Rhode IslandRI Bryant University 4,002 $59,370 $59,370 $0 90%
Rhode IslandRI IYRS School of Technology & Trades 116 $0 $0 $0 85%
Rhode IslandRI University of Rhode Island 20,502 $26,666 $43,390 $19,731 83%
Rhode IslandRI Salve Regina University 3,010 $54,650 $54,650 $0 83%
Rhode IslandRI Roger Williams University 5,691 $49,453 $49,453 $0 81%
Rhode IslandRI Paul Mitchell the School-Rhode Island 299 $0 $0 $0 80%
Rhode IslandRI Lincoln Technical Institute-Lincoln 923 $0 $0 $0 79%
Rhode IslandRI Rhode Island College 9,497 $20,758 $33,521 $9,273 73%
Rhode IslandRI Johnson & Wales University-Providence 9,506 $46,245 $46,245 $0 71%
Rhode IslandRI New England Tractor Trailer Training School of Rhode Island 699 $0 $0 $0 70%
Rhode IslandRI Community College of Rhode Island 19,389 $4,564 $12,156 $4,926 66%
Rhode IslandRI Empire Beauty School-Warwick 139 $0 $0 $0 60%
Average net price Is generated by subtracting the average amount Of federal, state Or local government aid, Or institutional grant And scholarship aid from the sum Of published tuition And required fees (lower Of In-district Or In-state), books And supplies And the weighted average room And board And other expenses. Average net price Is only calculated For Public institutions.